Idaho Falls (Idaho)
Here is general information about Idaho Falls in Idaho
Idaho Falls statistic
Coordinates | 43°30′N 112°2′W |
Country | United States |
State | Idaho |
County | Bonneville |
Founded | 1864 |
Incorporated | 1891 |
Elevation | 4,705 ft (1,434 m) |
Time zone | UTC−7 (Mountain) |
ZIP Code | 83401-83406, 83415 |
Area code(s) | 208, 986 |
FIPS code | 16-39700 |
GNIS feature ID | 396684 |
Interstate | |
U.S. Highway(s) | |
State Highway | |
Website | Official website |
Government (Mayor) | Rebecca Casper |
Government (City) | 24.55 sq mi (63.59 km2) |
Government (Land) | 24.00 sq mi (62.16 km2) |
Government (Water) | 0.56 sq mi (1.44 km2) |
Area (City) | 24.55 sq mi (63.59 km2) |
Area (Land) | 24.00 sq mi (62.16 km2) |
Area (Water) | 0.56 sq mi (1.44 km2) |
Population (2010) (City) | 56,813 |
Population (2010) (Estimate (2019)) | 62,888 |
Population (2010) (Rank) | US: 613th |
Population (2010) (Density) | 2,620.44/sq mi (1,011.75/km2) |
Population (2010) (Urban) | 90,733 (US: 321st) |
Population (2010) (Metro) | 145,643 (US: 286th) |
Population (2010) (CSA) | 243,805 (US: 124th) |
Other cities info:
Idaho Falls (Shoshoni: Dembimbosaage ) is a city in and the county seat of Bonneville County, Idaho, United States. It is the state's largest city outside the Boise metropolitan area. As of the 2010 census, the population of Idaho Falls was 56,813 (2019 estimate: 62,888), with a metro population of 133,265.